Florida's Public Universities Annual Estimated FTE

UNIVERSITY 1998/1999* 1999/2000* 2000/2001* 2001/2002**
Florida A & M University 7,766 8,216 8,369 7,845
Florida Atlantic University 10,964 11,039 11,155 11,542
Florida Gulf Coast University 1,300 1,725 2,100 1,940
Florida International University 17,546 17,846 18,299 18,991
Florida State University 21,233 21,418 22,466 23,292
University of Central Florida 17,812 18,488 19,380 20,936
University of Florida ** 30,285 30,935 32,215 32,490
University of North Florida 6,698 6,933 7,171 7,329
University of South Florida ** 20,302 20,672 20,719 21,147
University of West Florida 4,683 4,683 4,799 4,883
TOTAL 138,589 141,955 146,672 150,395
 *Funded FTE per University Library Budget Allocation Reports
**FTE as reported in the SUS Factbook (numbers are from Factbook dated previous year, e.g. 2001/2002 FTE are from the 2000/2001 Factbook)
Source: Student Data Course File